Budget Committee
The Budget Committee is composed of the District’s seven-member elected Board of Directors and an equal number of citizen members, who are local registered voters residing within the District’s service territory. Citizen members are appointed by the District’s Board of Directors to serve three-year terms. Terms are staggered to help provide continuity from year to year and to allow new ideas and perspectives to be part of the committee’s deliberations.
Are you interested in conservation, combatting climate change, and providing input on how your local tax dollars are spent?
Budgets & Audits
Title | Categories | Link | hf:doc_categories |
---|---|---|---|
Adopted Budget – 2024-2025 | Budgets | budgets | |
Audit Report – 2023 | Audits | audits | |
Budget Calendar 2024-2025 | Budgets | budgets | |
Adopted Budget – 2023 – 2024 | Budgets | budgets | |
Audit Report – 2022 | Audits | audits | |
Audit Report – 2021 | Audits | audits | |
Audit Report – 2020 | Audits | audits | |
Adopted Budget – 2022 – 2023 | Budgets | budgets | |
Adopted Budget – 2021 – 2022 | Budgets | budgets | |
Adopted Budget – 2020 – 2021 | Budgets | budgets | |
Adopted Budget – 2019 – 2020 | Budgets | budgets | |
Adopted Supplemental Budget 2019 | Budgets | budgets |
Annual Reports
Reports & Plans
Please contact us at info@wmswd.org for reports and board materials from prior years.