We share these statements, as well as our full budget on our site, to reflect our commitment to transparency and responsible resource management. These insights are crucial as we continue supporting important conservation projects in our district. Every year, we welcome community members to our Budget Committee; please get in touch if you’d like to join.
Revenue and Expenses:
Materials and Supplies:
Learn more about the diverse supplier terminology such as Emerging Small Business, Minority Business Enterprise, and Women Business Enterprise at Business Oregon.
Balance Sheet – Governmental Funds
as of June 30, 2024**
Accounts | Amounts |
---|---|
Assets Cash and investments Other current assets | $1,588,659 $2,673 |
Total Assets | $1,591,332 |
Liabilities Accounts payable Total | $2,157 $2,157 |
Fund Balance Assigned for Sturgeon Lake Unassigned Total | $98,287 $1,490,888 $1,589,175 |
Total Liabilities and Fund Balance | $1,591,332 |
Statement of Revenues, Expenditures and Changes in Fund Balances – Governmental Funds
for the year that ended June 30, 2024**
Accounts | Amounts |
---|---|
Revenues Property tax levy Federal, state, and local grants Interest Income Other income Total revenues | $2,146,753 $208,232 $88,580 $21,083 $2,464,648 |
Expenditures Conservation and support personnel services Materials and services: Conservation programs, education, and outreach Operations Total materials and services Capital outlay Total expenditures | $1,738,827 $533,468 $252,009 $785,477 $47,844 $2,572,148 |
Change in fund balance | (107,500) |
Fund balance, beginning of year* | $1,696,675 |
Fund balance, end of year | $1,589,175 |
*Represents fund balance, beginning of year on a Modified Cash basis. The District changed accounting methods during FY24 from Modified Accrual to Modified Cash.
**The audit of our fiscal year 2023-2024 financial statements was in process at press time. The above fund statements are not audited. The District fiscal year 2023-2024 Audit Report is now available.